SWITCHING?
Smith.ai is the heavyweight — real scale, real reviews. Also real per-call math: every call, booking, text, and language has its own meter. FloGlo is one flat price with the meters ripped out.
| FloGlo AI | Smith.ai | |
|---|---|---|
| Monthly price | $297 flat — everything included | Priced per call — AI plans from $150/mo for 75 calls |
| At 200 calls/mo | $297. Same as 20 calls. | ≈$385 for AI alone — ≈$505 if 1 in 5 calls escalates to a human (+$3 a call) |
| Booking | Included | $1.50 per booked call, on top |
| Texts | Included | SMS is a $0.50-per-call add-on |
| Languages | 10, included | Spanish line costs +$1.00 a call |
| Busy-month surprise | Impossible — there is no meter | Overage runs up to $11.50 a call |
| Review engine + follow-up | Included | Not the product — receptionist only |
| Cancel | Anytime — no email, no 30-day notice | Email only, with 30 days' notice |
| Track record | New — pilot reports get published as they land | 5,000+ businesses, 4.8 on G2. The proof to beat — credit where it's due. |
The 7-day pilot installs alongside what you have. Compare the results report against your last bill, then decide. Nothing to cancel if you stay.
Claim your free 7-day pilotSmith.ai figures from their published per-call pricing and plan terms (smith.ai), the independent GetMacha breakdown (Oct 2026), and their G2 listing, checked Oct 2026. Prices change — check their site for the latest.
Also compare: FloGlo vs Rosie · FloGlo vs OnCallClerk · Back to FloGlo